We are a provincial Crown Corporation. The utility is governed through the Manitoba Hydro-Electric Board.
Our executive officers are:
President & CEO, Manitoba Hydro
The executive officers and their direct reports are outlined below.
| President & CEO, Manitoba Hydro | ||
|---|---|---|
President & CEO |
Bob Brennan |
![]() |
| General Counsel & Corporate Secretary | Ken Tennenhouse | ![]() |
| Internal Audit | Lawrence Wilson | ![]() |
| Public Affairs | Glenn Schneider | ![]() |
| Research & Development | Roger Ludwick | ![]() |
| Subsidiary Operations | Nigel Wills | ![]() |
| Finance & Administration | ||
|---|---|---|
Senior Vice-President, Finance & Administration & CFO |
Vince Warden |
![]() |
| Corporate Controller | Darren Rainkie | ![]() |
| Corporate Risk Management | Donald Deviaene | ![]() |
| Corporate Safety & Health | Brad Ireland | ![]() |
| Corporate Services | Tom Gouldsborough | ![]() |
| Gas Supply | Howard Stephens | ![]() |
| Human Resources | Brian Ketcheson | ![]() |
| Information Technology | Glen Reitmeier | ![]() |
| Rates & Regulatory Affairs | Robin Wiens | ![]() |
| Treasury | Manfred Schulz | ![]() |
| Power Supply | ||
|---|---|---|
Senior Vice-President, Power Supply |
Ken Adams |
![]() |
| Engineering Services | Randy Raban | ![]() |
| Generation North | Finlay MacInnes | ![]() |
| Generation South | John Clouston | ![]() |
| HVDC | John McNichol | ![]() |
| New Generation Construction | Ralph Wittebolle | ![]() |
| Power Planning | Joanne Flynn | ![]() |
| Power Projects Development | Ed Wojczynski | ![]() |
| Power Sales & Operations | Dave Cormie | ![]() |
| Corporate Planning & Strategic Analysis | ||
|---|---|---|
Vice-President, Corporate Planning & Strategic Analysis |
Lyn Wray |
![]() |
| Corporate Planning | VACANT | |
| Corporate Strategic Review | Ian Page | ![]() |
| Economic Development Coordination | Archy Gamvrelis | ![]() |
| Corporate Relations | ||
|---|---|---|
Vice-President, Corporate Relations |
Ruth Kristjanson |
![]() |
| Aboriginal Relations | Andy Miles | ![]() |
| Customer Care & Marketing | ||
|---|---|---|
Vice-President, Customer Care & Marketing |
Gerry Rose |
![]() |
| Business Support Services | Lois Morrison | ![]() |
| Consumer Marketing & Sales | Lloyd Kuczek | ![]() |
| Industrial & Commercial Solutions | Mike Dudar | ![]() |
| Customer Service & Distribution | ||
|---|---|---|
Vice-President, Customer Service & Distribution |
Brent Reed |
![]() |
| Customer Service Operations (Winnipeg & North Region) | Dave Case | ![]() |
| Customer Service Operations (South Region) | Scott Dunn | ![]() |
| Distribution Construction | John Kreml | ![]() |
| Distribution Planning & Design | Erni Wiebe | ![]() |
| Transmission | ||
|---|---|---|
Vice-President, Transmission |
Ed Tymofichuk |
![]() |
| Apparatus Maintenance | Wayne Wittmeier | ![]() |
| Transmission Construction & Line Maintenance | Shane Mailey | ![]() |
| Transmission Planning & Design | Gerald Neufeld | ![]() |
| Transmission System Operations | Lorne Midford | ![]() |