View Lake Winnipeg Elevation graph.
| Actual Monthly Average Lake Winnipeg Elevation | |
|---|---|
| Elevation feet |
|
| December, 2010 | 715 |
| January, 2011 | 714.72 |
| February, 2011 | 714.56 |
| March, 2011 | 714.45 |
| April, 2011 | 714.72 |
| May, 2011 | 715.87 |
| June, 2011 | 716.65 |
| July, 2011 | 716.88 |
| August, 2011 | 716.68 |
| September, 2011 | 715.81 |
| October, 2011 | 714.71 |
| November, 2011 | 714.18 |
| December, 2011 | 713.83 |
| Forecast Lake Winnipeg Elevation | |
|---|---|
| Elevation feet | |
| 27-Jan-12 | 713.5 |
| 28-Jan-12 | 713.5 |
| 29-Jan-12 | 713.5 |
| 30-Jan-12 | 713.5 |
| 31-Jan-12 | 713.5 |
| 1-Feb-12 | 713.5 |
| 2-Feb-12 | 713.5 |
| 3-Feb-12 | 713.5 |
| 4-Feb-12 | 713.5 |
| 5-Feb-12 | 713.5 |
| 6-Feb-12 | 713.5 |
| 7-Feb-12 | 713.5 |
| 8-Feb-12 | 713.5 |
| 9-Feb-12 | 713.5 |
| 10-Feb-12 | 713.5 |
| 11-Feb-12 | 713.5 |
| 12-Feb-12 | 713.4 |
| 13-Feb-12 | 713.4 |
| 14-Feb-12 | 713.4 |
| 15-Feb-12 | 713.4 |
| 16-Feb-12 | 713.4 |
| 17-Feb-12 | 713.4 |
| 18-Feb-12 | 713.4 |
| 19-Feb-12 | 713.4 |
| 20-Feb-12 | 713.4 |
| 21-Feb-12 | 713.4 |
| 22-Feb-12 | 713.4 |
| 23-Feb-12 | 713.4 |
| 24-Feb-12 | 713.4 |
| 25-Feb-12 | 713.4 |
| 26-Feb-12 | 713.4 |
| 27-Feb-12 | 713.4 |
| 28-Feb-12 | 713.4 |
| 29-Feb-12 | 713.4 |
| 1-Mar-12 | 713.3 |
| 2-Mar-12 | 713.3 |
| 3-Mar-12 | 713.3 |
| 4-Mar-12 | 713.3 |
| 5-Mar-12 | 713.3 |
| 6-Mar-12 | 713.3 |
| 7-Mar-12 | 713.3 |
| 8-Mar-12 | 713.3 |
| 9-Mar-12 | 713.3 |
| 10-Mar-12 | 713.3 |
| 11-Mar-12 | 713.3 |
| 12-Mar-12 | 713.3 |
| 13-Mar-12 | 713.3 |
| 14-Mar-12 | 713.3 |
| 15-Mar-12 | 713.3 |
| 16-Mar-12 | 713.3 |
| 17-Mar-12 | 713.3 |
| 18-Mar-12 | 713.3 |
| 19-Mar-12 | 713.3 |
| 20-Mar-12 | 713.3 |
| 21-Mar-12 | 713.3 |
| 22-Mar-12 | 713.3 |
| 23-Mar-12 | 713.3 |
| 24-Mar-12 | 713.3 |
| 25-Mar-12 | 713.3 |
| 26-Mar-12 | 713.3 |
| 27-Mar-12 | 713.3 |
| 28-Mar-12 | 713.3 |
| 29-Mar-12 | 713.3 |
| 30-Mar-12 | 713.3 |
| 31-Mar-12 | 713.3 |
This web page was last revised on January 27, 2012.