Residential
General Service (Small Loads)
General Service (Medium Loads)
General Service (Large Loads)
General Service (Large Industrial Loads)
| Residential Bill Calculations | |||||
|---|---|---|---|---|---|
| One Month Bill For: | |||||
| Cities | 375 kWh | 750 kWh | 1,000 kWh | 2,000 kWh | 5,000 kWh |
| Calgary AB | $50.17 | $82.85 | $104.63 | $191.76 | $453.16 |
| Charlottetown PE | $69.76 | $114.95 | $145.07 | $265.57 | $541.57 |
| Edmonton AB | $52.25 | $83.77 | $104.79 | $188.86 | $441.07 |
| Englehart ON | $66.34 | $111.92 | $143.36 | $272.82 | $661.22 |
| Halifax NS | $57.86 | $104.88 | $136.23 | $261.63 | $637.83 |
| Kenora ON | $48.04 | $83.49 | $108.05 | $210.55 | $518.09 |
| Moncton NB | $56.67 | $93.61 | $118.23 | $216.73 | $512.23 |
| Montreal QC | $32.40 | $52.62 | $68.21 | $143.31 | $368.61 |
| Regina SK | $59.07 | $98.86 | $125.38 | $231.48 | $549.78 |
| Saskatoon SK | $59.06 | $98.85 | $125.37 | $231.46 | $549.74 |
| Saint John NB | $49.09 | $83.03 | $105.65 | $196.15 | $467.65 |
| St. John's NL | $50.63 | $86.26 | $109.86 | $204.26 | $487.47 |
| Toronto ON | $54.72 | $92.92 | $119.26 | $229.04 | $558.37 |
| Vancouver BC | $30.15 | $58.06 | $82.71 | $181.31 | $477.12 |
| Winnipeg MB | $31.68 | $56.50 | $73.05 | $139.25 | $337.85 |
| Residential Comparison @ 750 kWh per Month | ||
|---|---|---|
| One Month Bill For: | ||
| Cities | 750 kWh | ¢/kWh |
| Charlottetown PE | $114.95 | 15.327 |
| Englehart ON | $111.92 | 14.923 |
| Halifax NS | $104.88 | 13.984 |
| Regina SK | $98.86 | 13.181 |
| Saskatoon SK | $98.85 | 13.180 |
| Moncton NB | $93.61 | 12.481 |
| Toronto ON | $92.92 | 12.389 |
| St. John's NL | $86.26 | 11.501 |
| Edmonton AB | $83.77 | 11.169 |
| Kenora ON | $83.49 | 11.132 |
| Saint John NB | $83.03 | 11.071 |
| Calgary AB | $82.85 | 11.046 |
| Vancouver BC | $58.06 | 7.741 |
| Winnipeg MB | $56.50 | 7.533 |
| Montreal QC | $52.62 | 7.016 |
| Residential Comparison @ 2,000 kWh per Month | ||
|---|---|---|
| One Month Bill For: | ||
| Cities | 2,000 kWh | ¢/kWh |
| Englehart ON | $272.82 | 13.641 |
| Charlottetown PE | $265.57 | 13.279 |
| Halifax NS | $261.63 | 13.082 |
| Regina SK | $231.48 | 11.574 |
| Saskatoon SK | $231.46 | 11.573 |
| Toronto ON | $229.04 | 11.452 |
| Moncton NB | $216.73 | 10.837 |
| Kenora ON | $210.55 | 10.528 |
| St. John's NL | $204.26 | 10.213 |
| Saint John NB | $196.15 | 9.808 |
| Calgary AB | $191.76 | 9.588 |
| Edmonton AB | $188.86 | 9.443 |
| Vancouver BC | $181.31 | 9.066 |
| Montreal QC | $143.31 | 7.166 |
| Winnipeg MB | $139.25 | 6.963 |
| Analysis of Residential Rates Ranked in Order of Run-Off Rate | |||||||
|---|---|---|---|---|---|---|---|
| Location | No. of Blocks | kWh in Block | $in Block | Fixed Charges | Run-Off Rate ¢/kWh | Minimum Bill $ | |
| * | Englehart ON | 1 | 800 | $99.75 | $24.24 | 13.569 | $24.24 |
| Halifax NS | 0 | 0 | $0.00 | $10.83 | 12.540 | $10.83 | |
| * | Toronto ON | 1 | 800 | $85.85 | $19.34 | 11.831 | $19.34 |
| * | Kenora ON | 1 | 800 | $79.12 | $14.95 | 10.990 | $14.95 |
| Regina SK | 0 | 0 | $0.00 | $19.28 | 10.610 | $19.28 | |
| Saskatoon SK | 0 | 0 | $0.00 | $19.28 | 10.610 | $19.28 | |
| Moncton NB | 0 | 0 | $0.00 | $19.73 | 9.850 | $19.73 | |
| ** | Vancouver BC | 1 | 675 | $45.02 | $4.40 | 9.620 | $4.40 |
| St. John's NL | 0 | 0 | $0.00 | $15.69 | 9.584 | $15.69 | |
| Charlottetown PE | 1 | 2 000 | $241.00 | $24.57 | 9.200 | $24.57 | |
| Saint John NB | 0 | 0 | $0.00 | $15.15 | 9.050 | $15.15 | |
| *** | Calgary AB | 0 | 0 | $0.00 | $17.40 | 8.707 | $17.40 |
| Edmonton AB | 0 | 0 | $0.00 | $20.72 | 8.407 | $20.72 | |
| Montreal QC | 1 | 900 | $48.51 | $12.19 | 7.510 | $12.19 | |
| Winnipeg MB | 0 | 0 | $0.00 | $6.85 | 6.620 | $6.85 | |
| Note: * Based on an average seasonal rate of 600 kWh summer and 1,000 kWh winter. Includes average commodity price plus transmission, distribution charges and other regulatory charges. Does not include OCEB discount which is applied to the total bill. ** Does not include the 2.5% Deferral Account Rate Rider which is applied to the total bill. *** Does not include the Distribution Access Service Interim Rate Rider. | |||||||
| General Service (Small Loads) Bill Calculations | ||||
|---|---|---|---|---|
| One Month Bill For: | ||||
| Cities | 6 kW (6.6 kVA) 750 kWh |
7 kW (7.8 kVA) 1,000 kWh |
20 kW (22.2 kVA) 5,000 kWh |
40 kW (44.4 kVA) 10,000 kWh |
| Calgary AB | $102.04 | $123.45 | $466.02 | $928.80 |
| Charlottetown PE | $138.42 | $176.37 | $783.57 | $1,517.67 |
| Edmonton AB | $87.06 | $111.56 | $503.52 | $993.47 |
| Englehart ON | $128.47 | $161.68 | $693.06 | $1,357.28 |
| Halifax NS | $109.63 | $140.91 | $671.41 | $1,342.82 |
| Kenora ON | $89.42 | $113.53 | $498.95 | $980.71 |
| Moncton NB | $111.46 | $141.63 | $624.43 | $1,245.63 |
| Montreal QC | $78.18 | $100.13 | $451.33 | $890.33 |
| Regina SK | $99.84 | $125.01 | $527.77 | $1,031.22 |
| Saskatoon SK | $99.86 | $125.05 | $527.95 | $1,031.59 |
| Saint John NB | $110.40 | $142.00 | $609.60 | $1,203.60 |
| St. John's NL | $101.65 | $129.62 | $561.17 | $1,101.92 |
| Toronto ON | $102.62 | $131.69 | $596.73 | $1,178.04 |
| Vancouver BC | $73.50 | $96.08 | $457.29 | $922.70 |
| Winnipeg MB | $70.45 | $87.85 | $366.25 | $714.25 |
| General Service (Small Loads) Comparison @ 750 kWh per Month | ||
|---|---|---|
| One Month Bill For: | ||
| Cities | 6 kW (6.6 kVA) 750 kWh |
¢/kWh |
| Charlottetown PE | $138.42 | 18.456 |
| Englehart ON | $128.47 | 17.129 |
| Moncton NB | $111.46 | 14.861 |
| Saint John NB | $110.40 | 14.720 |
| Halifax NS | $109.63 | 14.617 |
| Toronto ON | $102.62 | 13.683 |
| Calgary AB | $102.04 | 13.605 |
| St. John's NL | $101.65 | 13.553 |
| Saskatoon SK | $99.86 | 13.315 |
| Regina SK | $99.84 | 13.312 |
| Kenora ON | $89.42 | 11.923 |
| Edmonton AB | $87.06 | 11.608 |
| Montreal QC | $78.18 | 10.424 |
| Vancouver BC | $73.50 | 9.799 |
| Winnipeg MB | $70.45 | 9.393 |
| General Service (Small Loads) Comparison @ 5,000 kWh per Month |
||
|---|---|---|
| One Month Bill For: | ||
| Cities | 20 kW (22.2 kVA) 5,000 kWh |
¢/kWh |
| Charlottetown PE | $783.57 | 15.671 |
| Englehart ON | $693.06 | 13.861 |
| Halifax NS | $671.41 | 13.428 |
| Moncton NB | $624.43 | 12.489 |
| Saint John NB | $609.60 | 12.192 |
| Toronto ON | $596.73 | 11.935 |
| St. John's NL | $561.17 | 11.223 |
| Saskatoon SK | $527.95 | 10.559 |
| Regina SK | $527.77 | 10.555 |
| Edmonton AB | $503.52 | 10.070 |
| Kenora ON | $498.95 | 9.979 |
| Calgary AB | $466.02 | 9.320 |
| Vancouver BC | $457.29 | 9.146 |
| Montreal QC | $451.33 | 9.027 |
| Winnipeg MB | $366.25 | 7.325 |
| General Service (Medium Loads) | |||
|---|---|---|---|
| One Month Bill For: Utility-Owned Transformation Service at less than 750 Volts 90% Power Factor | |||
| 100 kW (111 kVA) 25,000 kWh |
¢/kWh | ||
| 1) | Hydro One Networks Inc. | $3,460 | 13.840 |
| Nova Scotia Power | $3,357 | 13.428 | |
| Maritime Electric | $3,220 | 12.880 | |
| NB Power | $3,109 | 12.436 | |
| 2) | Toronto Hydro-Electric System Ltd. | $3,089 | 12.356 |
| Saint John Energy | $2,986 | 11.944 | |
| 3) | Kenora Hydro | $2,968 | 11.872 |
| 4) | Newfoundland Power | $2,776 | 11.104 |
| SaskPower | $2,725 | 10.900 | |
| Saskatoon Light & Power | $2,725 | 10.900 | |
| Hydro Quebec | $2,459 | 9.836 | |
| 5) | ENMAX Corporation | $2,154 | 8.616 |
| BC Hydro | $2,093 | 8.372 | |
| Manitoba Hydro | $1,877 | 7.508 | |
Note:
| |||
| General Service (Medium Loads) | |||
|---|---|---|---|
| One month bill for: Utility-Owned Transformation Service at less than 750 Volts 90% Power Factor | |||
| 300 kW (333 kVA) 120,000 kWh |
¢/kWh | ||
| 1) | Hydro One Networks Inc. | $14,086 | 11.738 |
| Nova Scotia Power | $13,472 | 11.227 | |
| NB Power | $13,173 | 10.978 | |
| 2) | Toronto Hydro-Electric System Ltd. | $13,044 | 10.870 |
| Saint John Energy | $12,706 | 10.588 | |
| Maritime Electric | $12,630 | 10.525 | |
| 3) | Kenora Hydro | $12,102 | 10.085 |
| SaskPower | $10,883 | 9.069 | |
| Saskatoon Light & Power | $10,881 | 9.068 | |
| 4) | Newfoundland Power | $10,510 | 8.758 |
| 5) | ENMAX Corporation | $10,140 | 8.450 |
| Hydro Quebec | $9,384 | 7.820 | |
| BC Hydro | $7,805 | 6.504 | |
| Manitoba Hydro | $6,731 | 5.609 | |
Note:
| |||
| General Service (Medium Loads) | |||
|---|---|---|---|
| One month bill for: Utility-Owned Transformation Service at less than 750 Volts 90% Power Factor | |||
| 500 kW (556 kVA) 200,000 kWh |
¢/kWh | ||
| 1) | Hydro One Networks Inc. | $23,442 | 11.721 |
| Nova Scotia Power | $22,453 | 11.227 | |
| NB Power | $21,953 | 10.977 | |
| 2) | Toronto Hydro-Electric System Ltd. | $21,721 | 10.861 |
| Saint John Energy | $21,166 | 10.583 | |
| Maritime Electric | $21,050 | 10.525 | |
| 3) | Kenora Hydro | $19,918 | 9.959 |
| SaskPower | $18,160 | 9.080 | |
| Saskatoon Light & Power | $18,158 | 9.079 | |
| 4) | Newfoundland Power | $16,987 | 8.494 |
| 5) | ENMAX Corporation | $16,649 | 8.325 |
| Hydro Quebec | $15,640 | 7.820 | |
| BC Hydro | $13,073 | 6.537 | |
| Manitoba Hydro | $11,110 | 5.555 | |
Note:
| |||
| General Service (Large Loads) | |||
|---|---|---|---|
| One Month Bill For: Customer-Owned Transformation Service at Distribution Voltage less than 30 kV 90% Power Factor | |||
| 1,000 kW (1,111 kVA) 400,000 kWh |
¢/kWh | ||
| 1) | Toronto Hydro-Electric System Ltd. | $41,817 | 10.454 |
| 2) | Hydro One Networks Inc. | $38,974 | 9.743 |
| Maritime Electric | $38,460 | 9.615 | |
| Nova Scotia Power | $37,440 | 9.360 | |
| NB Power | $33,887 | 8.472 | |
| SaskPower | $33,633 | 8.408 | |
| Saskatoon Light & Power | $33,629 | 8.407 | |
| 3) | Newfoundland Power | $32,489 | 8.122 |
| Saint John Energy | $31,920 | 7.980 | |
| 4) | ENMAX Corporation | $31,371 | 7.843 |
| Hydro Quebec | $27,790 | 6.948 | |
| BC Hydro | $25,988 | 6.497 | |
| Manitoba Hydro | $19,746 | 4.937 | |
Note:
| |||
| General Service (Large Loads) | |||
|---|---|---|---|
| One Month Bill For: Customer-Owned Transformation Service at Distribution Voltage less than 30 kV 90% Power Factor | |||
| 5,000 kW (5,556 kVA) 2,555,000 kWh |
¢/kWh | ||
| 1) | Toronto Hydro-Electric System Ltd. | $253,466 | 9.920 |
| 2) | Hydro One Networks Inc. | $237,692 | 9.303 |
| Maritime Electric | $225,545 | 8.828 | |
| 3) | Nova Scotia Power | $198,725 | 7.778 |
| NB Power | $196,195 | 7.679 | |
| 4) | Newfoundland Power | $194,423 | 7.610 |
| 5) | ENMAX Corporation | $192,507 | 7.535 |
| Saint John Energy | $185,963 | 7.278 | |
| SaskPower | $180,142 | 7.051 | |
| Saskatoon Light & Power | $180,057 | 7.047 | |
| BC Hydro | $154,568 | 6.050 | |
| Hydro Quebec | $123,480 | 4.833 | |
| Manitoba Hydro | $115,220 | 4.510 | |
Note:
| |||
| General Service (Large Loads) | |||
|---|---|---|---|
| One Month Bill For: Customer-Owned Transformation Service at Distribution Voltage less than 30 kV 90% Power Factor | |||
| 10,000 kW (11,111 kVA) 5,500,000 kWh |
¢/kWh | ||
| 1) | Toronto Hydro-Electric System Ltd. | $538,426 | 9.790 |
| 2) | Hydro One Networks Inc. | $506,875 | 9.216 |
| Maritime Electric | $474,450 | 8.626 | |
| 3) | Nova Scotia Power | $422,303 | 7.678 |
| 4) | Newfoundland Power | $412,777 | 7.505 |
| 5) | ENMAX Corporation | $411,045 | 7.474 |
| NB Power | $390,450 | 7.099 | |
| SaskPower | $375,439 | 6.826 | |
| Saskatoon Light & Power | $375,258 | 6.823 | |
| BC Hydro | $326,262 | 5.932 | |
| Hydro Quebec | $258,543 | 4.701 | |
| Manitoba Hydro | $242,016 | 4.400 | |
Note:
| |||
| General Service (Large Industrial Loads) | |||
|---|---|---|---|
| One Month Bill For: Customer-Owned Transformation Service at Transmission Voltage Exceeding 100 kV 100% Power Factor | |||
| 20,000 kW / kVA 12,000,000 kWh |
¢/kWh | ||
| 1) | Toronto Hydro-Electric System Ltd. | $1,150,854 | 9.590 |
| 2) | Hydro One Networks Inc. | $1,043,012 | 8.692 |
| Maritime Electric | $1,008,800 | 8.407 | |
| 3) | Nova Scotia Power | $894,000 | 7.450 |
| 4) | Newfoundland Power | $865,562 | 7.213 |
| NB Power | $828,400 | 6.903 | |
| SaskPower | $680,961 | 5.675 | |
| BC Hydro | $558,113 | 4.651 | |
| Hydro Quebec | $546,786 | 4.557 | |
| Newfoundland & Labrador Hydro | $480,520 | 4.004 | |
| Manitoba Hydro | $430,800 | 3.590 | |
Note:
| |||
| General Service (Large Industrial Loads) | |||
|---|---|---|---|
| One Month Bill For: Customer-Owned Transformation Service at Transmission Voltage Exceeding 100 kV 100% Power Factor | |||
| 50,000 kW / kVA 31,000,000 kWh |
¢/kWh | ||
| 1) | Toronto Hydro-Electric System Ltd. | $2,956,118 | 9.536 |
| 2) | Hydro One Networks Inc. | $2,687,764 | 8.670 |
| Maritime Electric | $2,581,900 | 8.329 | |
| 3) | Nova Scotia Power | $2,298,740 | 7.415 |
| NB Power | $2,118,500 | 6.834 | |
| SaskPower | $1,739,251 | 5.610 | |
| BC Hydro | $1,431,495 | 4.618 | |
| Hydro Quebec | $1,396,665 | 4.505 | |
| Newfoundland & Labrador Hydro | $1,230,210 | 3.968 | |
| Manitoba Hydro | $1,103,900 | 3.561 | |
Note:
| |||
| General Service (Large Industrial Loads) | |||
|---|---|---|---|
| One month bill for: Customer-Owned Transformation Service at Transmission Voltage Exceeding 100 kV 100% Power Factor | |||
| 100,000 kW / kVA 62,000,000 kWh |
¢/kWh | ||
| 1) | Toronto Hydro-Electric System Ltd. | $5,909,360 | 9.531 |
| 2) | Hydro One Networks Inc. | $5,375,260 | 8.670 |
| Maritime Electric | $5,163,800 | 8.329 | |
| 3) | Nova Scotia Power | $4,597,480 | 7.415 |
| NB Power | $4,237,000 | 6.834 | |
| SaskPower | $3,472,061 | 5.600 | |
| BC Hydro | $2,862,989 | 4.618 | |
| Hydro Quebec | $2,793,330 | 4.505 | |
| Newfoundland & Labrador Hydro | $2,460,420 | 3.968 | |
| Manitoba Hydro | $2,207,800 | 3.561 | |
Note:
| |||
| Population Statistics | ||
|---|---|---|
| Location | Population | Metro Population |
| Calgary AB | 988 193 | 1 079 310 |
| Charlottetown PE | 32 174 | 58 625 |
| Edmonton AB | 730 372 | 1 034 945 |
| Englehart ON | 1 494 | |
| Halifax NS | 372 679 | 372 858 |
| Kenora ON | 15 177 | 15 177 |
| Moncton NB | 64 128 | 126 424 |
| Montreal QC | 1 620 693 | 3 635 571 |
| Regina SK | 179 246 | 194 971 |
| Saint John NB | 68 043 | 122 389 |
| Saskatoon SK | 202 340 | 233 923 |
| St. John's NL | 100 646 | 181 113 |
| Toronto ON | 2 503 281 | 5 113 149 |
| Vancouver BC | 578 041 | 2 116 581 |
| Winnipeg MB | 633 451 | 694 668 |
| Source: Statistics Canada 2006 Census website | ||
| Canadian Utilities Surveyed | |
|---|---|
| Location | Utility |
| Calgary AB | ENMAX Corporation |
| Charlottetown PE | Maritime Electric |
| Edmonton AB | EPCOR Energy Alberta Inc. |
| Englehart ON | Hydro One Networks Inc. |
| Halifax NS | Nova Scotia Power |
| Kenora ON | Kenora Hydro |
| Moncton NB | NB Power |
| Montreal QC | Hydro Quebec |
| Regina SK | SaskPower |
| Saint John NB | Saint John Energy |
| Saskatoon SK | Saskatoon Light & Power |
| St. John's NL | Newfoundland Power |
| St. John's NL* | Newfoundland & Labrador Hydro |
| Toronto ON | Toronto Hydro-Electric System Ltd. |
| Vancouver BC | BC Hydro |
| Winnipeg MB | Manitoba Hydro |
| * Only Large Industrial Rates provided for the Island interconnected area. | |
Notes