The following drain water heat recovery systems are eligible for the Power Smart Residential loan. Homemade systems are not eligible. We do not endorse the services of any contractor, nor any specific product, and accept no liability in the selection of materials, products, contractors, or performance of workmanship.
| Drain Water Heat Recovery Systems | |||
|---|---|---|---|
| Models at 30–41.9% efficiency | Model No. | Drain Size | Heat Recovered* (%) |
| ECO-GFX | S3-40 | 75 mm (3") | 39.0 |
| R3-30 | 75 mm (3") | 32.9 | |
| Power-Pipe® | R3-36 | 75 mm (3") | 37.9 |
| R4-24 | 102 mm (4") | 31.5 | |
| R4-30 | 102 mm (4") | 40.4 | |
| Models at 42% or greater efficiency | Model No. | Drain Size | Heat Recovered* (%) |
| ECO-GFX | G3-40 | 75 mm (3") |
46.0 |
| S3-60 | 75 mm (3") | 49.0 | |
| S4-40 | 102 mm (4") |
44.7 | |
| S4-60 | 102 mm (4") |
51.0 | |
| Watercycle™ | DX-4048 | 102 mm (4") | 44.0 |
| DX-3058 | 75 mm (3") | 42.0 | |
| Power-Pipe® | R3-42 | 75 mm (3") | 42.4 |
| R3-48 | 75 mm (3") | 47.3 | |
| R3-54 | 75 mm (3") | 49.2 | |
| R3-60 | 75 mm (3") | 53.7 | |
| R3-66 | 75 mm (3") | 55.0 | |
| R3-72 | 75 mm (3") |
58.8 | |
| R3-120 | 75 mm (3") | 67.7 | |
| R4-36 | 102 mm (4") | 42.4 | |
| R4-42 | 102 mm (4") | 46.1 | |
| R4-48 | 102 mm (4") | 52.7 | |
| R4-54 | 102 mm (4") | 54.7 | |
| R4-60 | 102 mm (4") | 58.4 | |
| R4-66 | 102 mm (4") | 59.9 | |
| R4-72 | 102 mm (4") | 62.9 | |
| R4-120 | 102 mm (4") | 72.2 | |
| *Rated when at steady state | |||