For potential costs and savings of the ecoENERGY Program, see some examples of energy efficient upgrades in the chart below. Shop around at either a contractor or retailer to assess the costs and benefits. You will need to complete two evaluations:
If you do not qualify for $400 or more in federal ecoENERGY grants, the total cost for both evaluations is $170 + GST. If you do qualify for $400 or more in federal ecoENERGY grants, the total cost for both evaluations is $70 + GST.
| Project | Typical annual natural gas savings | Typical annual electricity savings | A | B | C |
|---|---|---|---|---|---|
| ecoENERGY grant | Power Smart grant | Cost of upgrade | |||
| Replace your standard efficiency furnace with a natural gas furnace that has a 94.0 AFUE or higher and a brushless DC Motor | $270 | N/A | $790 | $158 | Quote amount |
| Replace your mid efficiency furnace with a natural gas furnace that has a 94.0 AFUE or higher and a brushless DC Motor | $76 | N/A | $790 | $158 | Quote amount |
| Replace 4 windows | $20 | $40 | $40 per rough opening x 4 = $160* | $32 | Quote amount |
| Upgrade 100% of your attic area from R30 to R50 (based on 1,000 sq. ft) | $30 | $60 | $125 | $25 | Quote amount |
| * For example: a 3-pane bay window counts as one rough opening. | |||||
Calculate whether or not it's economical for you to participate in this program:
C (Cost of upgrade) – A (ecoENERGY grant) – B (Power Smart grant) + Cost of evaluation + GST = Net cost of your upgrade
Please note that these costs are intended for illustration purposes only and are not representative of your individual circumstance.