More in this section

Historical electricity and natural gas rates

Historical electricity rates

Residential standard
Effective date Basic monthly charge not exceeding 200 Amp Basic monthly charge exceeding 200 Amp Energy charge
(¢/kWh)
2023 Sep $9.33 $18.66 9.455
2022 Jan $9.20 $18.40 9.324
2020 Dec $8.86 $17.72 8.983
2020 Sep $8.61 $17.22 8.730
2019 Jun $8.62 $17.24 8.740
2018 Jun $8.41 $16.82 8.527
Minimum monthly bill is the basic charge.

Back to top

Residential First Nations on-reserve
Effective date Basic monthly charge not exceeding 200 Amp Basic monthly charge exceeding 200 Amp Energy charge
(¢/kWh)
2023 Sep n/a n/a n/a
2022 Jan n/a n/a n/a
2020 Dec n/a n/a n/a
2020 Sep n/a n/a n/a
2019 Jun $8.08 $16.16 8.196
2018 Jun $8.08 $16.16 8.196
Minimum monthly bill is the basic charge.

Back to top

General service small – non-demand; utility-owned transformation; billing demand not exceeding 50 kVA
Effective date Single phase basic monthly charge Three phase basic monthly charge First 11,000 kWh
(¢/kWh)
Balance of kWh
(¢/kWh)
2023 Sep $20.74 $33.69 9.485 7.277
2022 Jan $20.74 $33.69 9.485 7.277
2020 Dec $20.64 $32.46 9.263 6.849
2020 Sep $20.06 $31.55 9.002 6.656
2019 Jun $20.09 $31.58 9.012 6.662
2018 Jun $21.07 $29.70 8.896 6.320
Minimum monthly bill is the basic charge plus demand charge.
General service small – demand; utility-owned transformation; billing demand between 51 kVA and 200 kVA
Effective date Single phase basic monthly charge Three phase basic monthly charge First 11,000 kWh
(¢/kWh)
Next 8,500 kWh
(¢/kWh)
Balance of kWh
(¢/kWh)
First 50 kVA of monthly recorded demand Balance of kVA
2023 Sep $20.74 $33.69 9.485 7.277 4.582 No charge $11.92
2022 Jan $20.74 $33.69 9.485 7.277 4.492 No charge $11.52
2020 Dec $20.64 $32.46 9.263 6.849 4.328 No charge $11.08
2020 Sep $20.06 $31.55 9.002 6.656 4.206 No charge $10.77
2019 Jun $20.09 $31.58 9.012 6.662 4.211 No charge $10.78
2018 Jun $21.07 $29.70 8.896 6.320 4.108 No charge $10.52
Minimum monthly bill is the basic charge plus demand charge.

Back to top

General service medium – utility-owned transformation; billing demand exceeding 200 kVA
Effective date Basic monthly charge First 19,500 kWh
(¢/kWh)
Balance of kWh
(¢/kWh)
First 50 kVA of monthly recorded demand Balance of kVA
2023 Sep $34.06 8.658 4.519 No charge $11.71
Minimum monthly bill is the basic charge plus demand charge.
General service medium – utility-owned transformation; billing demand exceeding 200 kVA (Before September 1, 2023)
Effective date Basic monthly charge First 11,000 kWh
(¢/kWh)
Next 8,500 kWh
(¢/kWh)
Balance of kWh
(¢/kWh)
First 50 kVA of monthly recorded demand Balance of kVA
2022 Jan $33.69 9.485 7.277 4.492 No charge $11.52
2020 Dec $32.46 9.263 6.849 4.328 No charge $11.08
2020 Sep $31.55 9.002 6.656 4.206 No charge $10.77
2019 Jun $31.58 9.012 6.662 4.211 No charge $10.78
2018 Jun $31.35 8.896 6.320 4.108 No charge $10.52
Minimum monthly bill is the basic charge plus demand charge.

Back to top

General service large – customer-owned transformation; exceeding 750 V but not exceeding 30 kV
Effective date Energy charge
(¢/kWh)
Demand charge
2023 Sep 4.219 $10.05
2022 Jan 4.219 $9.75
2020 Dec 4.065 $9.39
2020 Sep 3.950 $9.13
2019 Jun 3.955 $9.14
2018 Jun 3.859 $8.92
Minimum monthly bill is the demand charge.
General service large – customer-owned transformation; exceeding 30 kV but not exceeding 100 kV
Effective date Energy charge
(¢/kWh)
Demand charge
2023 Sep 3.882 $8.40
2022 Jan 3.882 $8.26
2020 Dec 3.740 $7.96
2020 Sep 3.635 $7.74
2019 Jun 3.639 $7.75
2018 Jun 3.550 $7.56
Minimum monthly bill is the demand charge.
General service large – customer-owned transformation; exceeding 100 kV
Effective date Energy charge
(¢/kWh)
Demand charge
2023 Sep 3.766 $7.50
2022 Jan 3.766 $7.36
2020 Dec 3.628 $7.09
2020 Sep 3.526 $6.89
2019 Jun 3.529 $6.90
2018 Jun 3.443 $6.73
Minimum monthly bill is the demand charge.

Back to top

Historical natural gas rates

Current and historical natural gas rates are shown in the tables below.

Read about the November 1, 2022 natural gas rate categories changes.

Residential service
Effective date Basic monthly
charge
Gas Commodity
(¢/m3)
Delivery
(¢/m3)
2024 Feb $14.00 8.57 12.33
2023 Nov $14.00 10.21 12.41
2023 Aug $14.00 13.52 12.47
2023 May $14.00 14.64 12.63
2023 Feb $14.00 18.78 12.13
2022 Nov $14.00 23.96 11.96
Residential service (before Nov. 2022)
Effective date Basic monthly charge Primary Gas
(¢/m3)
Supplemental Gas
(¢/m3)
Transportation to Centra
(¢/m3)
Distribution to customer
(¢/m3)
Furnace Replacement Program refund
(¢/m3)
2022 Aug $14.00 19.77 13.84 4.52 7.44
2022 May $14.00 20.55 13.84 4.52 7.44
2022 Feb $14.00 13.43 13.84 4.52 7.44
2021 Nov $14.00 19.16 13.84 4.52 7.44
2021 Aug $14.00 13.23 13.84 4.52 7.44
2021 May $14.00 10.45 13.84 4.52 7.44
2021 Feb $14.00 10.12 13.84 4.52 7.44
2020 Nov $14.00 10.81 13.84 4.52 7.44
2020 Aug $14.00 9.32 13.84 4.19 6.28 (2.59)
2020 May $14.00 8.63 13.84 4.19 6.28 (2.59)
2020 Feb $14.00 8.63 13.84 4.19 6.28 (2.59)
2019 Nov $14.00 9.10 13.84 4.19 6.28 (2.59)
2019 Aug $14.00 8.52 15.59 5.38 8.66  
2019 May $14.00 9.45 15.59 5.38 8.66  
2019 Feb $14.00 9.09 15.59 5.38 8.66  
2018 Nov $14.00 8.32 15.59 5.38 8.66  
2018 Aug $14.00 8.02 15.59 5.38 8.66  
2018 May $14.00 7.62 15.59 5.38 8.66  
2018 Feb $14.00 7.62 15.59 5.38 8.66  

Back to top

Small general service
Effective date Basic monthly
charge
Gas Commodity
(¢/m3)
Delivery
(¢/m3)
2024 Feb $14.00 8.57 12.33
2023 Nov $14.00 10.21 12.41
2023 Aug $14.00 13.52 12.47
2023 May $14.00 14.64 12.63
2023 Feb $14.00 18.78 12.13
2022 Nov $14.00 23.96 11.96
Small general service (before Nov. 2022)
Effective date Basic monthly charge Primary Gas
(¢/m3)
Supplemental Gas
(¢/m3)
Transportation to Centra
(¢/m3)
Distribution to customer
(¢/m3)
Furnace Replacement Program refund
(¢/m3)
2022 Aug $14.00 19.77 13.84 4.52 7.44
2022 May $14.00 20.55 13.84 4.52 7.44
2022 Feb $14.00 13.43 13.84 4.52 7.44
2021 Nov $14.00 19.16 13.84 4.52 7.44
2021 Aug $14.00 13.23 13.84 4.52 7.44
2021 May $14.00 10.45 13.84 4.52 7.44
2021 Feb $14.00 10.12 13.84 4.52 7.44
2020 Nov $14.00 10.81 13.84 4.52 7.44
2020 Aug $14.00 9.32 13.84 4.19 6.28 (2.59)
2020 May $14.00 8.63 13.84 4.19 6.28 (2.59)
2020 Feb $14.00 8.63 13.84 4.19 6.28 (2.59)
2019 Nov $14.00 9.10 13.84 4.19 6.28 (2.59)
2019 Aug $14.00 8.52 15.59 5.38 8.66  
2019 May $14.00 9.45 15.59 5.38 8.66  
2019 Feb $14.00 9.09 15.59 5.38 8.66  
2018 Nov $14.00 8.32 15.59 5.38 8.66  
2018 Aug $14.00 8.02 15.59 5.38 8.66  
2018 May $14.00 7.62 15.59 5.38 8.66  
2018 Feb $14.00 7.62 15.59 5.38 8.66  

Back to top

Large general service
Effective date Basic monthly
charge
Gas Commodity
(¢/m3)
Delivery
(¢/m3)
2024 Feb $77.00 8.57 9.01
2023 Nov $77.00 10.21 9.09
2023 Aug $77.00 13.52 9.15
2023 May $77.00 14.64 9.31
2023 Feb $77.00 18.78 8.81
2022 Nov $77.00 23.96 8.64
Large general service (before Nov. 2022)
Effective date Basic monthly charge Primary Gas
(¢/m3)
Supplemental Gas
(¢/m3)
Transportation to Centra
(¢/m3)
Distribution to customer
(¢/m3)
2022 Aug $77.00 19.77 13.84 4.37 4.27
2022 May $77.00 20.55 13.84 4.37 4.27
2022 Feb $77.00 13.43 13.84 4.37 4.27
2021 Nov $77.00 19.16 13.84 4.37 4.27
2021 Aug $77.00 13.23 13.84 4.37 4.27
2021 May $77.00 10.45 13.84 4.37 4.27
2021 Feb $77.00 10.12 13.84 4.37 4.27
2020 Nov $77.00 10.81 13.84 4.37 4.27
2020 Aug $77.00 9.32 13.84 4.30 3.12
2020 May $77.00 8.63 13.84 4.30 3.12
2020 Feb $77.00 8.63 13.84 4.30 3.12
2019 Nov $77.00 9.10 13.84 4.30 3.12
2019 Aug $77.00 8.52 15.59 5.16 3.57
2019 May $77.00 9.45 15.59 5.16 3.57
2019 Feb $77.00 9.09 15.59 5.16 3.57
2018 Nov $77.00 8.32 15.59 5.16 3.57
2018 Aug $77.00 8.02 15.59 5.16 3.57
2018 May $77.00 7.62 15.59 5.16 3.57
2018 Feb $77.00 7.62 15.59 5.16 3.57

Back to top

High volume firm service (Sales service)
Effective date Basic monthly
charge
Gas Commodity
(¢/m3)
Delivery
(¢/m3)
Demand
(¢/m3/month)
2024 Feb $1,017.72 8.57 2.77 44.56
2023 Nov $1,017.72 10.21 2.85 44.56
2023 Aug $1,017.72 13.52 2.91 44.56
2023 May $1,017.72 14.64 3.07 44.56
2023 Feb $1,017.72 18.78 2.57 44.56
2022 Nov $1,017.72 23.96 2.40 44.56
High volume firm service (T-service)
Effective date Basic monthly
charge
Gas Commodity
(¢/m3)
Delivery
(¢/m3)
Demand
(¢/m3/month)
2024 Feb $1,017.72 8.57 0.99 17.99
2023 Nov $1,017.72 10.21 0.99 17.99
2023 Aug $1,017.72 13.52 0.99 17.99
2023 May $1,017.72 14.64 0.99 17.99
2023 Feb $1,017.72 18.78 0.99 17.99
2022 Nov $1,017.72 23.96 0.99 17.99
High volume firm service (before Nov. 2022)
Effective date Basic monthly charge Primary Gas billed
(¢/m3)
Supplemental Gas
(¢/m3)
Transportation to Centra
(¢/m3)
Distribution to customer (sales service)
(¢/m3)
Distribution to customer (T-service)
(¢/m3)
Transportation to Centra (demand)
(¢/m3/month)
Distribution to customer (demand)
(¢/m3/month)
2022 Aug $1,017.72 19.77 13.84 1.41 0.99 0.99 26.57 17.99
2022 May $1,017.72 20.55 13.84 1.41 0.99 0.99 26.57 17.99
2022 Feb $1,017.72 13.43 13.84 1.41 0.99 0.99 26.57 17.99
2021 Nov $1,017.72 19.16 13.84 1.41 0.99 0.99 26.57 17.99
2021 Aug $1,017.72 13.23 13.84 1.41 0.99 0.99 26.57 17.99
2021 May $1,017.72 10.45 13.84 1.41 0.99 0.99 26.57 17.99
2021 Feb $1,017.72 10.12 13.84 1.41 0.99 0.99 26.57 17.99
2020 Nov $1,017.72 10.81 13.84 1.41 0.99 0.99 26.57 17.99
2020 Aug $1,017.72 9.32 13.84 (1.55) (0.24) 0.86 49.05 18.09
2020 May $1,017.72 8.63 13.84 (1.55) (0.24) 0.86 49.05 18.09
2020 Feb $1,017.72 8.63 13.84 (1.55) (0.24) 0.86 49.05 18.09
2019 Nov $1,017.72 9.10 13.84 (1.55) (0.24) 0.86 49.05 18.09
2019 Aug $1,118.31 8.52 15.59 1.96 0.73 0.73 30.74 15.03
2019 May $1,118.31 9.45 15.59 1.96 0.73 0.73 30.74 15.03
2019 Feb $1,118.31 9.09 15.59 1.96 0.73 0.73 30.74 15.03
2018 Nov $1,118.31 8.32 15.59 1.96 0.73 0.73 30.74 15.03
2018 Aug $1,118.31 8.02 15.59 1.96 0.73 0.73 30.74 15.03
2018 May $1,118.31 7.62 15.59 1.96 0.73 0.73 30.74 15.03
2018 Feb $1,118.31 7.62 15.59 1.96 0.73 0.73 30.74 15.03

Back to top

Mainline firm service (Sales service)
Effective date Basic monthly
charge
Gas Commodity
(¢/m3)
Delivery
(¢/m3)
Demand
(¢/m3/month)
2024 Feb $1,082.93 8.57 0.80 60.62
2023 Nov $1,082.93 10.21 0.88 60.62
2023 Aug $1,082.93 13.52 0.94 60.62
2023 May $1,082.93 14.64 1.10 60.62
2023 Feb $1,082.93 18.78 0.60 60.62
2022 Nov $1,082.93 23.96 0.43 60.62
Mainline firm service (T-service)
Effective date Basic monthly
charge
Gas Commodity
(¢/m3)
Delivery
(¢/m3)
Demand
(¢/m3/month)
2024 Feb $1,082.93 8.57 0.16 22.60
2023 Nov $1,082.93 10.21 0.16 22.60
2023 Aug $1,082.93 13.52 0.16 22.60
2023 May $1,082.93 14.64 0.16 22.60
2023 Feb $1,082.93 18.78 0.16 22.60
2022 Nov $1,082.93 23.96 0.16 22.60
Mainline firm service (before Nov. 2022)
Effective date Basic monthly charge Primary Gas
(¢/m3)
Supplemental Gas
(¢/m3)
Transportation to Centra
(¢/m3)
Distribution to customer (sales service)
(¢/m3)
Distribution to customer (T-service)
(¢/m3)
Transportation to Centra (demand)
(¢/m3/month)
Distribution to customer (demand)
(¢/m3/month)
2022 Aug $1,082.93 19.77 13.84 0.27 0.16 0.16 38.02 22.60
2022 May $1,082.93 20.55 13.84 0.27 0.16 0.16 38.02 22.60
2022 Feb $1,082.93 13.43 13.84 0.27 0.16 0.16 38.02 22.60
2021 Nov $1,082.93 19.16 13.84 0.27 0.16 0.16 38.02 22.60
2021 Aug $1,082.93 13.23 13.84 0.27 0.16 0.16 38.02 22.60
2021 May $1,082.93 10.45 13.84 0.27 0.16 0.16 38.02 22.60
2021 Feb $1,082.93 10.12 13.84 0.27 0.16 0.16 38.02 22.60
2020 Nov $1,082.93 10.81 13.84 0.27 0.16 0.16 38.02 22.60
2020 Aug $1,082.93 9.32 13.84 1.29 (1.19) (0.09) 10.73 22.64
2020 May $1,082.93 8.63 13.84 1.29 (1.19) (0.09) 10.73 22.64
2020 Feb $1,082.93 8.63 13.84 1.29 (1.19) (0.09) 10.73 22.64
2019 Nov $1,082.93 9.10 13.84 1.29 (1.19) (0.09) 10.73 22.64
2019 Aug $2,353.33 8.52 15.59 0.60 0.12 0.12 54.56 15.76
2019 May $2,353.33 9.45 15.59 0.60 0.12 0.12 54.56 15.76
2019 Feb $2,353.33 9.09 15.59 0.60 0.12 0.12 54.56 15.76
2018 Nov $2,353.33 8.32 15.59 0.60 0.12 0.12 54.56 15.76
2018 Aug $2,353.33 8.02 15.59 0.60 0.12 0.12 54.56 15.76
2018 May $2,353.33 7.62 15.59 0.60 0.12 0.12 54.56 15.76
2018 Feb $2,353.33 7.62 15.59 0.60 0.12 0.12 54.56 15.76

Back to top

Interruptible service (Sales service)
Effective date Basic monthly
charge
Gas Commodity
(¢/m3)
Delivery
(¢/m3)
Demand
(¢/m3/month)
Alternate supply service
(¢/m3)
2024 Feb $1,042.25 8.57 1.81 22.14 0.96
2023 Nov $1,042.25 10.21 1.89 22.14 0.96
2023 Aug $1,042.25 13.52 1.95 22.14 0.96
2023 May $1,042.25 14.64 2.11 22.14 0.96
2023 Feb $1,042.25 18.78 1.61 22.14 0.96
2022 Nov $1,042.25 23.96 1.44 22.14 0.96
Interruptible service (T-service)
Effective date Basic monthly
charge
Gas Commodity
(¢/m3)
Delivery
(¢/m3)
Demand
(¢/m3/month)
Alternate supply service
(¢/m3)
2024 Feb $1,042.25 8.57 0.67 8.70 0.96
2023 Nov $1,042.25 10.21 0.67 8.70 0.96
2023 Aug $1,042.25 13.52 0.67 8.70 0.96
2023 May $1,042.25 14.64 0.67 8.70 0.96
2023 Feb $1,042.25 18.78 0.67 8.70 0.96
2022 Nov $1,042.25 23.96 0.67 8.70 0.96
Interruptible service (before Nov. 2022)
Effective date Basic monthly charge Primary Gas
(¢/m3)
Supplemental Gas
(¢/m3)
Transportation to Centra
(¢/m3)
Distribution to customer (sales service)
(¢/m3)
Distribution to customer (T-service)
(¢/m3)
Transportation to Centra (demand)
(¢/m3/month)
Distribution to customer (demand)
(¢/m3/month)
Alternate supply service
(¢/m3)
2022 Aug $1,042.25 19.77 13.92 0.77 0.67 0.67 13.44 8.70 0.96
2022 May $1,042.25 20.55 13.92 0.77 0.67 0.67 13.44 8.70 0.96
2022 Feb $1,042.25 13.43 13.92 0.77 0.67 0.67 13.44 8.70 0.96
2021 Nov $1,042.25 19.16 13.92 0.77 0.67 0.67 13.44 8.70 0.96
2021 Aug $1,042.25 13.23 13.92 0.77 0.67 0.67 13.44 8.70 0.96
2021 May $1,042.25 10.45 13.92 0.77 0.67 0.67 13.44 8.70 0.96
2021 Feb $1,042.25 10.12 13.92 0.77 0.67 0.67 13.44 8.70 0.96
2020 Nov $1,042.25 10.81 13.92 0.77 0.67 0.67 13.44 8.70 0.96
2020 Aug $1,042.25 9.32 13.92 0.33 (1.34) (0.03) 24.79 8.77 0.96
2020 May $1,042.25 8.63 13.92 0.33 (1.34) (0.03) 24.79 8.77 0.96
2020 Feb $1,042.25 8.63 13.92 0.33 (1.34) (0.03) 24.79 8.77 0.96
2019 Nov $1,042.25 9.10 13.92 0.33 (1.34) (0.03) 24.79 8.77 0.96
2019 Aug $1,042.72 8.52 15.60 1.15 0.66 0.66 14.29 7.72 0.92
2019 May $1,042.72 9.45 15.60 1.15 0.66 0.66 14.29 7.72 0.92
2019 Feb $1,042.72 9.09 15.60 1.15 0.66 0.66 14.29 7.72 0.92
2018 Nov $1,042.72 8.32 15.60 1.15 0.66 0.66 14.29 7.72 0.92
2018 Aug $1,042.72 8.02 15.60 1.15 0.66 0.66 14.29 7.72 0.92
2018 May $1,042.72 7.62 15.60 1.15 0.66 0.66 14.29 7.72 0.92
2018 Feb $1,042.72 7.62 15.60 1.15 0.66 0.66 14.29 7.72 0.92

Back to top

Billing percentages (firm customer classes)
Note: As of November 1, 2022, billing percentages no longer apply.
Effective date Primary Gas Supplemental Gas
2022 Aug 51% 49%
2022 May 70% 30%
2022 Feb 93% 7%
2021 Nov 95% 5%
2021 Aug 100% 0%
2021 May 100% 0%
2021 Feb 100% 0%
2020 Nov 94% 6%
2020 Aug 92% 8%
2020 May 91% 9%
2020 Feb 91% 9%
2019 Nov 94% 6%
2019 Aug 69% 31%
2019 May 79% 21%
2019 Feb 93% 7%
2018 Nov 93% 7%
2018 Aug 72% 28%
2018 May 84% 16%
2018 Feb 89% 11%

Back to top

Billing percentages (interruptible customers)
Note: As of November 1, 2022, billing percentages no longer apply.
Effective date Primary Gas Supplemental Gas
2022 Aug 91% 9%
2022 May 96% 4%
2022 Feb 87% 13%
2021 Nov 88% 12%
2021 Aug 100% 0%
2021 May 100% 0%
2021 Feb 97% 3%
2020 Nov 87% 13%
2020 Aug 86% 14%
2020 May 84% 16%
2020 Feb 84% 16%
2019 Nov 88% 12%
2019 Aug 85% 15%
2019 May 89% 11%
2019 Feb 89% 11%
2018 Nov 86% 14%
2018 Aug 95% 5%
2018 May 95% 5%
2018 Feb 81% 19%

Back to top