If you’re thinking of upgrading or replacing your home heating system, your choice of heating system may depend on the type of system that you already have as well as which energy options are available in your area.
The cost to heat your home (an average home is considered to be a single-detached house that uses about 60 gigajoules of energy per year, where a gigajoule is just a unit that measures energy use) can vary and depends on:
- the size of your home
- the type of heating system you use
- how efficient your heating system is
- how much insulation you have
- the number of people in your household
- a variety of other factors such as weather and lifestyle
- current energy rates
Some types of home heating systems are more expensive to buy but cost less to run. Our chart shows estimated space heating costs for an average home based on August 1, 2026 rates and costs are based on the amount of energy it takes to heat an average single-family home in Manitoba over one year using current rates. The natural gas rate includes the cost of the gas itself along with delivery and basic service charges.
If you don't find what you're looking for, let us know.
Annual average space heating costs
You can adjust the estimates higher or lower depending on whether your home uses more or less energy than average. The annual costs shown below are based on an average home. An average home is defined as a single-detached house that uses approximately 60 gigajoules of energy per year.
Heat pumps
Natural gas
Electricity
Fuel oil
Propane
Common questions
Do energy rates stay the same throughout the year?
No, energy rates can change, even though the chart assumes they stay the same for simplicity.
How often do natural gas and electricity rates change?
Natural gas rates usually change every three months, while electricity rates typically change once a year.
Why do propane and oil prices vary more often?
Propane and oil prices can change frequently because they depend on suppliers and market conditions.
What is Manitoba Hydro’s quarterly rate service?
It means natural gas prices are updated every three months based on current market costs.
| Date | Natural Gas at 95% efficiency | Natural Gas at 95 % efficiency including basic monthly charges | Electricity | Fuel Oil at 96% efficiency | Propane at 95% efficiency including tank rental cost | Ground Source Heat Pump with SCOP of 2.5 | Variable Capacity Cold Climate Air Source Heat Pump with SCOP of 1.5 | Natural gas per cubic metre | Natural gas monthly charges (annual) | Electricity ($/kWh) | Propane ($/L) | Propane tank rental ($/month) | Oil ($/L) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug-16 | $479 | $647 | $1,317 | $1,300 | $1,381 | $527 | $878 | $0.2839 | $168 | $0.07930 | $0.499 | $151 | $0.720 |
| Nov-16 | $414 | $582 | $1,317 | $1,537 | $1,443 | $527 | $878 | $0.2454 | $168 | $0.07930 | $0.524 | $151 | $0.851 |
| Feb-17 | $434 | $602 | $1,317 | $1,575 | $1,855 | $527 | $878 | $0.2572 | $168 | $0.07930 | $0.691 | $151 | $0.872 |
| May-17 | $416 | $584 | $1,317 | $1,544 | $1,763 | $527 | $878 | $0.2462 | $168 | $0.07930 | $0.654 | $151 | $0.855 |
| Aug-17 | $393 | $561 | $1,361 | $1,488 | $1,391 | $544 | $907 | $0.2325 | $168 | $0.08196 | $0.503 | $151 | $0.824 |
| Nov-17 | $387 | $555 | $1,361 | $1,848 | $1,724 | $544 | $907 | $0.2293 | $168 | $0.08196 | $0.638 | $151 | $1.023 |
| Feb-18 | $381 | $549 | $1,361 | $1,896 | $2,040 | $544 | $907 | $0.2254 | $168 | $0.08196 | $0.766 | $151 | $1.050 |
| May-18 | $387 | $555 | $1,361 | $1,824 | $1,702 | $544 | $907 | $0.2294 | $168 | $0.08196 | $0.629 | $151 | $1.010 |
| Aug-18 | $408 | $576 | $1,416 | $1,896 | $1,603 | $566 | $944 | $0.2418 | $168 | $0.08527 | $0.589 | $151 | $1.050 |
| Nov-18 | $386 | $554 | $1,416 | $1,969 | $1,874 | $566 | $944 | $0.2287 | $168 | $0.08527 | $0.699 | $151 | $1.090 |
| Feb-19 | $398 | $566 | $1,416 | $1,763 | $1,887 | $566 | $944 | $0.2359 | $168 | $0.08527 | $0.704 | $151 | $0.976 |
| May-19 | $484 | $652 | $1,416 | $1,992 | $1,682 | $566 | $944 | $0.28689 | $168 | $0.08527 | $0.621 | $151 | $1.103 |
| Aug-19 | $484 | $652 | $1,451 | $1,903 | $1,682 | $581 | $968 | $0.28662 | $168 | $0.08740 | $0.621 | $151 | $1.054 |
| Nov-19 | $401 | $569 | $1,451 | $1,934 | $1,830 | $581 | $968 | $0.23764 | $168 | $0.08740 | $0.681 | $151 | $1.071 |
| Feb-20 | $397 | $565 | $1,451 | $1,885 | $2,017 | $581 | $968 | $0.23479 | $168 | $0.08740 | $0.757 | $151 | $1.044 |
| May-20 | $430 | $598 | $1,451 | $1,933 | $2,055 | $581 | $968 | $0.25439 | $168 | $0.08740 | $0.772 | $151 | $1.070 |
| Aug-20 | $396 | $564 | $1,451 | $1,451 | $1,851 | $581 | $968 | $0.23432 | $168 | $0.08740 | $0.689 | $151 | $0.804 |
| Nov-20 | $487 | $655 | $1,450 | $1,545 | $1,952 | $580 | $966 | $0.28822 | $168 | $0.08730 | $0.730 | $151 | $0.856 |
| Feb-21 | $472 | $640 | $1,492 | $1,715 | $2,238 | $597 | $994 | $0.27950 | $168 | $0.08983 | $0.846 | $151 | $0.950 |
| May-21 | $511 | $679 | $1,492 | $1,949 | $2,347 | $597 | $994 | $0.30240 | $168 | $0.08983 | $0.891 | $151 | $1.079 |
| Aug-21 | $558 | $726 | $1,492 | $1,971 | $2,226 | $597 | $994 | $0.33020 | $168 | $0.08983 | $0.842 | $151 | $1.091 |
| Nov-21 | $653 | $821 | $1,492 | $2,129 | $2,505 | $597 | $994 | $0.38684 | $168 | $0.08983 | $0.955 | $151 | $1.179 |
| Feb-22 | $562 | $730 | $1,548 | $2,443 | $2,618 | $619 | $1,032 | $0.33249 | $168 | $0.09324 | $1.001 | $151 | $1.352 |
| May-22 | $680 | $848 | $1,548 | $3,205 | $2,777 | $619 | $1,032 | $0.40277 | $168 | $0.09324 | $1.065 | $151 | $1.774 |
| Aug-22 | $652 | $820 | $1,548 | $3,060 | $2,565 | $619 | $1,032 | $0.38604 | $168 | $0.09324 | $0.979 | $151 | $1.694 |
| Nov-22 | $772 | $940 | $1,548 | $3,293 | $2,546 | $619 | $1,032 | $0.45710 | $168 | $0.09324 | $0.971 | $151 | $1.823 |
| Feb-23 | $687 | $855 | $1,548 | $2,888 | $2,723 | $619 | $1,032 | $0.40700 | $168 | $0.09324 | $1.043 | $151 | $1.599 |
| May-23 | $670 | $838 | $1,548 | $2,608 | $2,864 | $619 | $1,032 | $0.39660 | $168 | $0.09324 | $1.101 | $151 | $1.444 |
| Aug-23 | $648 | $816 | $1,548 | $2,698 | $2,408 | $619 | $1,032 | $0.38380 | $168 | $0.09324 | $0.916 | $151 | $1.494 |
| Nov-23 | $591 | $759 | $1,570 | $2,879 | $2,137 | $628 | $1,047 | $0.35010 | $168 | $0.09455 | $0.806 | $151 | $1.594 |
| Feb-24 | $562 | $730 | $1,570 | $2,608 | $2,130 | $628 | $1,047 | $0.33290 | $168 | $0.09455 | $0.803 | $151 | $1.444 |
| May-24 | $618 | $786 | $1,592 | $2,608 | $2,426 | $637 | $1,061 | $0.36620 | $168 | $0.09587 | $0.923 | $151 | $1.444 |
| Aug-24 | $596 | $764 | $1,592 | $2,734 | $2,315 | $637 | $1,061 | $0.35290 | $168 | $0.09587 | $0.878 | $151 | $1.514 |
| Nov-24 | $579 | $756 | $1,592 | $2,626 | $2,354 | $637 | $1,061 | $0.34270 | $0 | $0.09587 | $0.894 | $151 | $1.454 |
| Feb-25 | $591 | $768 | $1,592 | $2,678 | $2,563 | $637 | $1,061 | $0.35000 | $177 | $0.09587 | $0.978 | $151 | $1.483 |
| May-25 | $393 | $570 | $1,592 | $2,292 | $2,258 | $637 | $1,061 | $0.23260 | $177 | $0.09587 | $0.855 | $151 | $1.269 |
| Aug-25 | $351 | $528 | $1,592 | $2,292 | $2,258 | $637 | $1,061 | $0.21510 | $177 | $0.09587 | $0.855 | $151 | $1.269 |
| Nov-25 | $382 | $559 | $1,592 | $2,292 | $2,258 | $637 | $1,061 | $0.23420 | $177 | $0.09587 | $0.855 | $151 | $1.269 |
| Feb-26 | $388 | $565 | $1,656 | $2,236 | $2,074 | $662 | $1,104 | $0.23770 | $177 | $0.09970 | $0.780 | $151 | $1.238 |
| May-26 | $373 | $550 | $1,656 | $2,236 | $2,074 | $662 | $1,104 | $0.22880 | $177 | $0.09970 | $0.780 | $151 | $1.238 |
| Aug-26 | $373 | $550 | $1,656 | $2,236 | $2,074 | $662 | $1,104 | $0.22430 | $177 | $0.09970 | $0.780 | $151 | $1.238 |
If you’re thinking about switching heating systems
Switching is usually most cost-effective when your current system is near the end of its life or when building a new home. Some homes may need an electrical upgrade to support electric heating, which can add to the total cost of switching. In some cases, changing systems can affect airflow or humidity levels in your home, depending on the type of system installed.
If your home uses natural gas for other appliances like a stove or dryer, switching to an all-electric system may be more costly and require changes to venting or equipment, which can also increase installation costs.
Understand heating efficiency
Typical seasonal coefficient of performance values
Most geothermal heat pumps have a seasonal coefficient of performance between 2.0 and 3.0. For comparison, electric baseboard heating has a seasonal coefficient of performance of 1.0.