Redemption requests – Schedule B
Schedule B Manitoba HydroBonds matured series 1 through series 12 procedures for handling redemption requests.
Series 1 through 6 certificated series HydroBonds have matured and may be presented to your financial institution for redemption at any time.
Floating rate compound interest bonds will include the principal amount plus accrued interest to maturity. Tables of redemption amounts for each series of matured bonds are attached as Schedules 1 and 2.
Floating rate annual bonds, fixed rate annual bonds and monthly interest bonds are redeemable for the principal amount only. Interest on these bonds was paid out on the interest payment dates.
Discount compound bonds are to be cleared for the face value. These bonds were originally purchased at a discount.
Series 7 through 12 non certificated series HydroBonds have matured. Principal and interest was deposited on the maturity date into the financial institution specified on your application form.
Floating rate compound interest bonds included the principal amount plus accrued interest to maturity.
Floating rate annual bonds, fixed rate annual bonds and monthly interest bonds are redeemable for the principal amount only. Interest on these bonds was paid out on the interest payment dates.
Discount compound bonds are to be cleared for the face value. These bonds were originally purchased at a discount.
The Registrar for Manitoba is:
- TSX Trust Company
Phone 1-800-591-8254
Investment year | Rate |
---|---|
1 | 9.25% |
2 | 8.00% |
3 | 8.00% |
4 | 8.00% |
5 | 8.00% |
Principal amount | Annual interest bonds | Compound interest bonds | Monthly interest bonds |
---|---|---|---|
100 | $100.00 | $148.63 | $100.00 |
200 | 200.00 | 297.27 | 200.00 |
300 | 300.00 | 445.90 | 300.00 |
400 | 400.00 | 594.53 | 400.00 |
500 | 500.00 | 743.17 | 500.00 |
600 | 600.00 | 891.80 | 600.00 |
700 | 700.00 | 1,040.43 | 700.00 |
800 | 800.00 | 1,189.07 | 800.00 |
900 | 900.00 | 1,337.70 | 900.00 |
1,000 | 1,000.00 | 1,486.33 | 1,000.00 |
2,000 | 2,000.00 | 2,972.67 | 2,000.00 |
3,000 | 3,000.00 | 4,459.00 | 3,000.00 |
4,000 | 4,000.00 | 5,945.34 | 4,000.00 |
5,000 | 5,000.00 | 7,431.67 | 5,000.00 |
6,000 | 6,000.00 | 8,918.01 | 6,000.00 |
7,000 | 7,000.00 | 10,404.34 | 7,000.00 |
8,000 | 8,000.00 | 11,890.67 | 8,000.00 |
9,000 | 9,000.00 | 13,377.01 | 9,000.00 |
10,000 | 10,000.00 | 14,863.34 | 10,000.00 |
20,000 | 20,000.00 | 29,726.68 | 20,000.00 |
30,000 | 30,000.00 | 44,590.03 | 30,000.00 |
40,000 | 40,000.00 | 59,453.37 | 40,000.00 |
50,000 | 50,000.00 | 74,316.71 | 50,000.00 |
100,000 | 100,000.00 | 148,633.42 | 100,000.00 |
Investment year | Rate |
---|---|
1 | 7.25% |
2 | 7.00% |
3 | 7.00% |
4 | 7.25% |
5 | 7.00% |
Principal amount | Annual interest bonds | Compound interest bonds | Monthly interest bonds |
---|---|---|---|
100 | $100.00 | $140.91 | $100.00 |
200 | 200.00 | 281.82 | 200.00 |
300 | 300.00 | 422.73 | 300.00 |
400 | 400.00 | 563.65 | 400.00 |
500 | 500.00 | 704.56 | 500.00 |
600 | 600.00 | 845.47 | 600.00 |
700 | 700.00 | 986.38 | 700.00 |
800 | 800.00 | 1,127.29 | 800.00 |
900 | 900.00 | 1,268.20 | 900.00 |
1,000 | 1,000.00 | 1,409.11 | 1,000.00 |
2,000 | 2,000.00 | 2,818.23 | 2,000.00 |
3,000 | 3,000.00 | 4,227.34 | 3,000.00 |
4,000 | 4,000.00 | 5,636.45 | 4,000.00 |
5,000 | 5,000.00 | 7,045.57 | 5,000.00 |
6,000 | 6,000.00 | 8,454.68 | 6,000.00 |
7,000 | 7,000.00 | 9,863.79 | 7,000.00 |
8,000 | 8,000.00 | 11,272.91 | 8,000.00 |
9,000 | 9,000.00 | 12,682.02 | 9,000.00 |
10,000 | 10,000.00 | 14,091.13 | 10,000.00 |
20,000 | 20,000.00 | 28,182.27 | 20,000.00 |
30,000 | 30,000.00 | 42,273.40 | 30,000.00 |
40,000 | 40,000.00 | 56,364.53 | 40,000.00 |
50,000 | 50,000.00 | 70,455.67 | 50,000.00 |
100,000 | 100,000.00 | 140,911.34 | 100,000.00 |
Investment year | Rate |
---|---|
June 15, 1996 to June 15, 1997 | 5.00% |
June 15, 1997 to June 15, 1998 | 5.00% |
June 15, 1998 to June 15, 1999 | 5.00% |
June 15, 1999 to June 15, 2000 | 5.00% |
June 15, 2000 to Dec. 15, 2000 | 5.75% |
Dec. 15, 2000 to June 15, 2001 | 5.50% |
Series 5 bonds matured June 15, 2001. |
Principal amount | Annual interest bonds | Compound interest bonds | Monthly interest bonds |
---|---|---|---|
100 | $100.00 | $128.39 | $100.00 |
200 | 200.00 | 256.78 | 200.00 |
300 | 300.00 | 385.16 | 300.00 |
400 | 400.00 | 513.55 | 400.00 |
500 | 500.00 | 641.94 | 500.00 |
600 | 600.00 | 770.33 | 600.00 |
700 | 700.00 | 898.71 | 700.00 |
800 | 800.00 | 1,027.10 | 800.00 |
900 | 900.00 | 1,155.49 | 900.00 |
1,000 | 1,000.00 | 1,283.88 | 1,000.00 |
2,000 | 2,000.00 | 2,567.76 | 2,000.00 |
3,000 | 3,000.00 | 3,851.64 | 3,000.00 |
4,000 | 4,000.00 | 5,135.51 | 4,000.00 |
5,000 | 5,000.00 | 6,419.39 | 5,000.00 |
6,000 | 6,000.00 | 7,703.27 | 6,000.00 |
7,000 | 7,000.00 | 8,987.15 | 7,000.00 |
8,000 | 8,000.00 | 10,271.03 | 8,000.00 |
9,000 | 9,000.00 | 11,554.91 | 9,000.00 |
10,000 | 10,000.00 | 12,838.78 | 10,000.00 |
20,000 | 20,000.00 | 25,677.57 | 20,000.00 |
30,000 | 30,000.00 | 38,516.35 | 30,000.00 |
40,000 | 40,000.00 | 51,355.14 | 40,000.00 |
50,000 | 50,000.00 | 64,193.92 | 50,000.00 |
100,000 | 100,000.00 | 128,387.85 | 100,000.00 |
Investment year | Rate |
---|---|
June 15, 1997 to Dec. 15, 1997 | 3.125% |
Dec. 15, 1997 to June 15, 1998 | 3.750% |
June 15, 1998 to Dec. 15, 1998 | 4.750% |
Dec. 15, 1998 to June 15, 1999 | 4.500% |
June 15, 1999 to Dec. 15, 1999 | 4.350% |
Dec. 15, 1999 to June 15, 2000 | 4.750% |
June 15, 2000 to Dec. 15, 2000 | 5.750% |
Dec. 15, 2000 to June 15, 2001 | 5.500% |
June 15, 2001 to Dec. 15, 2001 | 4.000% |
Dec. 15, 2001 to June 15, 2002 | 2.000% |
All of Series 6 has now matured and is redeemable. |
Principal amount | Floating rate compound | Floating rate annual | Fixed rate annual | Discount compound |
---|---|---|---|---|
100 | $123.10 | $100.00 | $100.00 | $100.00 |
200 | 246.19 | 200.00 | 200.00 | 200.00 |
300 | 369.29 | 300.00 | 300.00 | 300.00 |
400 | 492.38 | 400.00 | 400.00 | 400.00 |
500 | 615.48 | 500.00 | 500.00 | 500.00 |
600 | 738.57 | 600.00 | 600.00 | 600.00 |
700 | 861.67 | 700.00 | 700.00 | 700.00 |
800 | 984.76 | 800.00 | 800.00 | 800.00 |
900 | 1,107.86 | 900.00 | 900.00 | 900.00 |
1,000 | 1,230.95 | 1,000.00 | 1,000.00 | 1,000.00 |
2,000 | 2,461.91 | 2,000.00 | 2,000.00 | 2,000.00 |
3,000 | 3,692.86 | 3,000.00 | 3,000.00 | 3,000.00 |
4,000 | 4,923.81 | 4,000.00 | 4,000.00 | 4,000.00 |
5,000 | 6,154.76 | 5,000.00 | 5,000.00 | 5,000.00 |
6,000 | 7,385.72 | 6,000.00 | 6,000.00 | 6,000.00 |
7,000 | 8,616.67 | 7,000.00 | 7,000.00 | 7,000.00 |
8,000 | 9,847.62 | 8,000.00 | 8,000.00 | 8,000.00 |
9,000 | 11,078.58 | 9,000.00 | 9,000.00 | 9,000.00 |
10,000 | 12,309.53 | 10,000.00 | 10,000.00 | 10,000.00 |
20,000 | 24,619.06 | 20,000.00 | 20,000.00 | 20,000.00 |
30,000 | 36,928.59 | 30,000.00 | 30,000.00 | 30,000.00 |
40,000 | 49,238.12 | 40,000.00 | 40,000.00 | 40,000.00 |
50,000 | 61,547.65 | 50,000.00 | 50,000.00 | 50,000.00 |
100,000 | 123,095.30 | 100,000.00 | 100,000.00 | 100,000.00 |
Investment year | Rate |
---|---|
June 15, 2001 to Dec. 15, 2001 | 4.00% |
Dec. 15, 2001 to June 15, 2002 | 2.00% |
June 15, 2002 to Dec. 15, 2002 | 2.50% |
Dec. 15, 2002 to June 15, 2003 | 2.50% |
June 15, 2003 to Dec. 15, 2003 | 3.00% |
Dec. 15, 2003 to June 15, 2004 | 2.40% |
June 15, 2004 to Dec. 15, 2004 | 1.80% |
Dec. 15, 2004 to June 15, 2005 | 2.25% |
June 15, 2005 to Dec. 15, 2005 | 2.25% |
Dec. 15, 2005 to June 15, 2006 | 3.10% |
All of Series 7 has now matured and is redeemable.
|
Investment year | Rate |
---|---|
June 15, 2002 to June 15, 2003 | 3.10% |
June 15, 2003 to June 15, 2004 | 3.15% |
June 15, 2004 to June 15, 2005 | 2.10% |
June 15, 2005 to June 15, 2006 | 2.60% |
June 15, 2006 to June 15, 2007 | 4.00% |
All of Series 8 has now matured and is redeemable.
|
Investment year | Rate |
---|---|
June 15, 2006 to June 15, 2007 | 4.00% |
June 15, 2007 to June 15, 2008 | 4.20% |
June 15, 2008 to June 15, 2009 | 2.40% |
June 15, 2009 to June 15, 2010 | 1.00% |
June 15, 2010 to June 15, 2011 | 1.50% |
All of Series 9 has now matured and is redeemable. These amounts are paid by direct deposit only.
|
Investment year | Rate |
---|---|
June 15, 2007 to June 15, 2008 | 4.20% |
June 15, 2008 to June 15, 2009 | 2.40% |
June 15, 2009 to June 15, 2010 | 1.00% |
June 15, 2010 to June 15, 2011 | 1.50% |
June 15, 2011 to June 15, 2012 | 1.75% |
All of Series 10 has now matured and is redeemable. These amounts are paid by direct deposit only.
|
Investment year | Rate |
---|---|
June 15, 2011 to June 15, 2012 | 1.75% |
June 15, 2012 to June 15, 2013 | 1.75% |
June 15, 2013 to June 15, 2014 | 1.60% |
June 15, 2014 to June 15, 2015 | 1.75% |
June 15, 2015 to June 15, 2016 | 1.25% |
All of Series 11 has now matured and is redeemable. These amounts are paid by direct deposit only.
|
Principal amount | 5-year floating rate annual | 3-year fixed rate annual (2.30%) | 5-year fixed rate annual (2.75%) | 5-year fixed rate compound (2.75%) |
---|---|---|---|---|
$100 | $100.00 | $100.00 | $100.00 | $114.53 |
200 | 200.00 | 200.00 | 200.00 | 229.05 |
300 | 300.00 | 300.00 | 300.00 | 343.58 |
400 | 400.00 | 400.00 | 400.00 | 458.11 |
500 | 500.00 | 500.00 | 500.00 | 572.64 |
600 | 600.00 | 600.00 | 600.00 | 687.16 |
700 | 700.00 | 700.00 | 700.00 | 801.69 |
800 | 800.00 | 800.00 | 800.00 | 916.22 |
900 | 900.00 | 900.00 | 900.00 | 1,030.75 |
1,000 | 1,000.00 | 1,000.00 | 1,000.00 | 1,145.27 |
2,000 | 2,000.00 | 2,000.00 | 2,000.00 | 2,290.55 |
3,000 | 3,000.00 | 3,000.00 | 3,000.00 | 3,435.82 |
4,000 | 4,000.00 | 4,000.00 | 4,000.00 | 4,581.09 |
5,000 | 5,000.00 | 5,000.00 | 5,000.00 | 5,726.37 |
6,000 | 6,000.00 | 6,000.00 | 6,000.00 | 6,871.64 |
7,000 | 7,000.00 | 7,000.00 | 7,000.00 | 8,016.91 |
8,000 | 8,000.00 | 8,000.00 | 8,000.00 | 9,162.19 |
9,000 | 9,000.00 | 9,000.00 | 9,000.00 | 10,307.46 |
10,000 | 10,000.00 | 10,000.00 | 10,000.00 | 11,452.73 |
20,000 | 20,000.00 | 20,000.00 | 20,000.00 | 22,905.47 |
30,000 | 30,000.00 | 30,000.00 | 30,000.00 | 34,358.20 |
40,000 | 40,000.00 | 40,000.00 | 40,000.00 | 45,810.93 |
50,000 | 50,000.00 | 50,000.00 | 50,000.00 | 57,263.67 |
100,000 | 100,000.00 | 100,000.00 | 100,000.00 | 114,527.33 |
Investment year | Rate |
---|---|
June 15, 2013 to June 15, 2014 | 1.60% |
June 15, 2014 to June 15, 2015 | 1.75% |
June 15, 2015 to June 15, 2016 | 1.25% |
June 15, 2016 to June 15, 2017 | 1.10% |
June 15, 2017 to June 15, 2018 | 0.75% |
All of Series 12 has now matured and is redeemable. These amounts are paid by direct deposit only.
|
Principal amount | 5-year floating rate annual (see above) | 3-year fixed rate annual (1.65%) | 5-year fixed rate annual (1.75%) | 5-year fixed rate compound (1.75%) |
---|---|---|---|---|
$100 | $100.00 | $100.00 | $100.00 | $109.06 |
200 | 200.00 | 200.00 | 200.00 | 218.12 |
300 | 300.00 | 300.00 | 300.00 | 327.18 |
400 | 400.00 | 400.00 | 400.00 | 436.25 |
500 | 500.00 | 500.00 | 500.00 | 545.31 |
600 | 600.00 | 600.00 | 600.00 | 654.37 |
700 | 700.00 | 700.00 | 700.00 | 763.43 |
800 | 800.00 | 800.00 | 800.00 | 872.49 |
900 | 900.00 | 900.00 | 900.00 | 981.55 |
1,000 | 1,000.00 | 1,000.00 | 1,000.00 | 1,090.62 |
2,000 | 2,000.00 | 2,000.00 | 2,000.00 | 2,181.23 |
3,000 | 3,000.00 | 3,000.00 | 3,000.00 | 3,271.85 |
4,000 | 4,000.00 | 4,000.00 | 4,000.00 | 4,362.47 |
5,000 | 5,000.00 | 5,000.00 | 5,000.00 | 5,453.08 |
6,000 | 6,000.00 | 6,000.00 | 6,000.00 | 6,543.70 |
7,000 | 7,000.00 | 7,000.00 | 7,000.00 | 7,634.32 |
8,000 | 8,000.00 | 8,000.00 | 8,000.00 | 8,724.93 |
9,000 | 9,000.00 | 9,000.00 | 9,000.00 | 9,815.55 |
10,000 | 10,000.00 | 10,000.00 | 10,000.00 | 10,906.17 |
20,000 | 20,000.00 | 20,000.00 | 20,000.00 | 21,812.33 |
30,000 | 30,000.00 | 30,000.00 | 30,000.00 | 32,718.50 |
40,000 | 40,000.00 | 40,000.00 | 40,000.00 | 43,624.56 |
50,000 | 50,000.00 | 50,000.00 | 50,000.00 | 54,530.83 |
100,000 | 100,000.00 | 100,000.00 | 100,000.00 | 109,061.66 |