Nearly all of the electricity we produce is generated at 16 hydroelectric generating stations around the province of Manitoba. As part of our water management, water level and flow measurements are taken throughout waterways contributing to the hydroelectric system. These level readings are from hydrometric gauging stations managed by Manitoba Hydro and Water Survey of Canada.
The 7-day forecasts are estimates and subject to change. 7-day forecasts at specific sites are not posted as they are either weather dependent or unavailable. Northern forecasts are broadcast on local radio stations at the beginning of every month.
This information shows the average water levels and flows each day. It’s measured automatically and may be adjusted to be more accurate after it has been reviewed. It was last updated on Thursday, September 12, 2024 at 1:00 PM.
Churchill River and Churchill River Diversion
Name | Current level | 7-day forecast | This day last year |
---|---|---|---|
Billard Lake | 187.5 615.2 | 187.7 615.9 | |
Fidler Lake | 228.8 750.8 | 229.1 751.6 | |
Footprint Lake | 241.4 791.9 | 241790.8 | 241.8 793.4 |
Northern Indian Lake | 234.4 769.2 | 234.6 769.7 | |
Partridge Breast Lake | 241.8 793.3 | 241.8 793.3 | |
Southern Indian Lake | 258 846.6 | 258.1846.8 | 258 846.3 |
Thompson Seaplane Base | 185.9 609.7 | 185.5608.5 | 186.2 610.9 |
Water forecast for the next 7 days: |
Nelson River
Name | Current level | 7-day forecast | This day last year |
---|---|---|---|
Cross Lake | 207.5 680.8 | 207.6681 | 207 679.3 |
Keeyask Forebay | 158.8 521 | 158.5 520.1 | |
Kelsey Forebay | 184.3 604.7 | 184.3604.7 | 184.3 604.7 |
Lake Winnipeg ‡ | 217.7 714.4 | 217.7714.4 | 217.4 713.3 |
Norway House | 217.4 713.3 | 217.4713.4 | 217.2 712.6 |
Playgreen Lake | 217.4 713.4 | 217.3 712.8 | |
Sipiwesk Lake | 185.9 609.8 | 186610.1 | 185.3 608 |
Split Lake | 167 547.8 | 166.9547.7 | 166.6 546.5 |
Stephens Lake | 140.6 461.4 | 140.6 461.4 | |
Water forecast for the next 7 days: ‡ Weather conditions, such as wind and barometric pressure, can cause levels to be different from location to location on Lake Winnipeg. |
Saskatchewan River
Name | Current level | 7-day forecast | This day last year |
---|---|---|---|
Cedar Lake | 256.4 841.2 | 256.3840.9 | 256 839.8 |
South Moose Lake | 256.3 840.8 | 256.3840.9 | 255.8 839.3 |
Water forecast for the next 7 days: |
Winnipeg River
Name | Current level | 7-day forecast | This day last year |
---|---|---|---|
Dorothy Lake | 274.5 900.6 | 274.3900 | 274.1 899.3 |
Margaret/Eleanor Lake | 274.3 899.9 | 274.2899.5 | 274.1 899.3 |
Nutimik Lake | 274.6 901 | 274.4900.2 | 274.1 899.2 |
Pine Falls (below Generating Station) | 218.1 715.7 | 217.5 713.5 | |
Pointe du Bois (below Generating Station) | 284.9 934.7 | 284.7 934 | |
Sylvia Lake | 274.1 899.4 | 274.1899.2 | 274.1 899.2 |
Water forecast for the next 7 days: Winnipeg River 7-day forecasts are published during the open-water season only. |
Water flows
Name | Current flow | 7-day forecast | This day last year |
---|---|---|---|
Burntwood River at Leaf Rapids | 12 439 | 10 366 | |
Grass River | 61 2,171 | 73 2,576 | |
Gunisao River | 13 468 | 7 253 | |
Jenpeg (outflow) | 2,002 70,714 | 1,272 44,911 | |
Kelsey (outflow) | 2,347 82,867 | 1,672 59,056 | |
Kettle (outflow) | 2,772 97,902 | 2,669 94,256 | |
Lake Winnipeg (outflow) | 2,443 86,275 | 1,627 57,451 | |
Missi Falls Control Structure | 21 744 | 20700 | 21 752 |
Notigi Control Structure | 424 14,978 | 569 20,095 | |
Odei River | 17 606 | 35 1,221 | |
Pine Falls (outflow) | 869 30,691 | 277 9,778 | |
Southern Indian Lake (inflow) | 601 21,210 | 669 23,635 | |
Water forecast for the next 7 days: |
Notifications and forecasts
-
Burntwood, Lower Churchill, and Nelson rivers #3, Spring 2024
-
Burntwood, Lower Churchill, and Nelson rivers #2, Spring 2024
-
Burntwood, Lower Churchill, and Nelson rivers #1, Spring 2024
-
Burntwood, Lower Churchill, and Nelson rivers #4
-
Burntwood, Lower Churchill, and Nelson rivers #3
Read all archived notifications and forecasts.