Regulatory affairs
We are subject to a number of reviews of our energy rates, operations, and new developments by these regulatory bodies:
Manitoba Hydro regulatory costs
When Manitoba Hydro appears before the Public Utilities Board (PUB), for electric and natural gas rate hearings and other proceedings, as applicant we pay certain costs.
These costs include paying intervenors for their legal costs and the costs of their consultants, paying PUB advisors, as well as independent expert consultants for both the PUB and Manitoba Hydro as required. Manitoba Hydro also incurs significant costs for its employees who prepare and participate in these hearings.
These costs are passed on to our customers.
The actual average cost of regulation by the PUB is approximately $10.1.
How the costs breakdown (based on recent regulatory filings)
Expense type | Average |
---|---|
Intervenor costs | $1.0 |
PUB advisor costs1 | $3.1 |
Other PUB regulatory matters2 | $0.5 |
PUB admin fees3 | $0.7 |
Internal MH staff (regular and overtime) | $4.1 |
Other costs4 | $0.6 |
Total actual average regulatory costs | $10.1 |
|
A more detailed breakdown is below:
Type | Intervenor costs | PUB advisor costs | Independent expert consultants |
Internal staff (includes OT) | Other costs | Total |
---|---|---|---|---|---|---|
2019/20 Rate Application | $0.4 | $0.5 | — | $0.7 | $0.1 | $1.7 |
2017/18 & 2018/19 GRA | $2.2 | $2.8 | $4.7 | $4.4 | $1.1 | $15.1 |
2016/17 Supplemental Filing | $0.0 | $0.5 | — | $0.3 | $0.0 | $0.8 |
2015 Cost of Service Methodology Review | $1.1 | $1.4 | $0.9 | $1.2 | $0.8 | $5.4 |
2014/15 & 2015/16 GRA | $0.5 | $1.2 | — | $2.4 | $0.5 | $4.7 |
2014 Interim Application | $0.0 | $0.1 | — | $0.1 | $0.0 | $0.3 |
2014 NFAT Review | $2.2 | $7.2 | — | $17.4 | $1.9 | $28.8 |
2012/13 & 2013/14 GRA | $0.4 | $1.7 | — | $1.9 | $0.4 | $4.5 |
2010/11 & 2011/12 GRA and Risk Review | $0.8 | $3.2 | $0.8 | $3.3 | $0.2 | $8.3 |
2008/09 GRA | $0.3 | $1.3 | — | $1.6 | $0.1 | $3.4 |
Totals1 | $8.1 | $20.1 | $6.3 | $33.3 | $5.2 | $73.0 |
Avg per proceeding | $0.8 | $2.0 | $0.6 | $3.3 | $0.5 | $7.3 |
1 Totals may be different due to rounding. |
Type | Intervenor costs | PUB advisor costs | Independent expert consultants |
Internal staff (includes OT) | Other costs | Total |
---|---|---|---|---|---|---|
2019/20 GRA | $0.7 | $1.3 | — | $2.0 | $0.5 | $4.4 |
2015/16 Cost of Gas Application | $0.1 | $0.5 | — | $0.4 | $0.1 | $1.2 |
2014 Interim Non-primary Gas Rate Riders | — | $0.3 | — | $0.1 | $0.0 | $0.4 |
2013/14 GRA | $0.3 | $0.4 | — | $1.2 | $0.1 | $2.0 |
2011/12 Cost of Gas Application | $0.0 | $0.2 | — | $0.3 | $0.0 | $0.6 |
2010/11 Cost of Gas Application | $0.1 | $0.3 | — | $0.4 | $0.0 | $0.8 |
2009/10 & 2010/11 GRA | $0.2 | $0.5 | — | $1.1 | $0.1 | $1.9 |
2007/08 & 2008/09 GRA | $0.3 | $0.5 | — | $0.9 | $0.1 | $1.8 |
Totals1 | $1.6 | $4.0 | — | $6.4 | $1.0 | $13.1 |
Avg per proceeding | $0.2 | $0.5 | — | $0.8 | $0.1 | $1.6 |
1 Totals may be different due to rounding. |
Regulatory documents, filings, and licensing
Natural gas regulatory
View filings and PUB responses for natural gas rates.
Electric regulatory
View filings and PUB responses for electric rates.
Regional Cumulative Effects Assessment
Read more about how we assess environmental change and socio-economic effects for areas affected by Lake Winnipeg Regulation, Churchill River Diversion, and associated transmission projects.
Licensing reviews
Read more about the regulatory licensing of the Selkirk generating station.
Manitoba Water Power Act Licensing
Learn about Manitoba Water Power Act Licensing.
Standards of Conduct
Read more about the procedures that govern our transmission rules and requirements.
Completed major projects
View archived materials from completed major construction projects.