Nearly all of the electricity we produce is generated at 16 hydroelectric generating stations around the province of Manitoba. As part of our water management, water level and flow measurements are taken throughout waterways contributing to the hydroelectric system. These level readings are from hydrometric gauging stations managed by Manitoba Hydro and Water Survey of Canada.
The 7-day forecasts are estimates and subject to change. 7-day forecasts at specific sites are not posted as they are either weather dependent or unavailable. Northern forecasts are broadcast on local radio stations at the beginning of every month.
This information shows the average water levels and flows each day. It’s measured automatically and may be adjusted to be more accurate after it has been reviewed. It was last updated on Thursday, October 30, 2025 at 4:00 PM.
Churchill River and Churchill River Diversion
| Name | Current level | 7-day forecast | This day last year | 
|---|---|---|---|
| Billard Lake | 187.9 616.4 | 187.8 616.2 | |
| Fidler Lake | 229.3 752.2 | 229.3 752.2 | |
| Footprint Lake | 241 790.8 | 241.3791.8 | 240.9 790.2 | 
| Northern Indian Lake | 234.7 770.1 | 234.7 770.1 | |
| Partridge Breast Lake | 242 793.9 | 242 793.9 | |
| Southern Indian Lake | 258 846.4 | 258846.4 | 258.2 847 | 
| Thompson Seaplane Base | 185.4 608.4 | 185.4608.3 | 185.1 607.3 | 
| Water forecast for the next 7 days: | |||
Nelson River
| Name | Current level | 7-day forecast | This day last year | 
|---|---|---|---|
| Cross Lake | 206.7 678 | 206.9678.8 | 207.6 681 | 
| Keeyask Forebay | 158.8 520.8 | 158.6 520.3 | |
| Kelsey Forebay | 184 603.8 | 184.1604 | 184.3 604.7 | 
| Lake Winnipeg ‡ | 217.2 712.5 | 217.2712.5 | 217.4 713.3 | 
| Norway House | 217 712 | 216.9711.7 | 217.2 712.5 | 
| Playgreen Lake | 217.1 712.2 | 217.1 712.3 | |
| Sipiwesk Lake | 184.7 606 | 184.8606.4 | 186 610.3 | 
| Split Lake | 166.1 545 | 166.2545.2 | 167 547.8 | 
| Stephens Lake | 140.7 461.5 | 140.8 462.1 | |
| Water forecast for the next 7 days: ‡ Weather conditions, such as wind and barometric pressure, can cause levels to be different from location to location on Lake Winnipeg. | |||
Saskatchewan River
| Name | Current level | 7-day forecast | This day last year | 
|---|---|---|---|
| Cedar Lake | 256.4 841.2 | 256.4841.2 | 256.3 841 | 
| South Moose Lake | 256.2 840.4 | 256.1840.4 | 256.3 840.8 | 
| Water forecast for the next 7 days: | |||
Winnipeg River
| Name | Current level | 7-day forecast | This day last year | 
|---|---|---|---|
| Dorothy Lake | 274.2 899.5 | 274.2899.7 | 274.2 899.8 | 
| Margaret/Eleanor Lake | 274.1 899.3 | 274.2899.5 | 274.2 899.5 | 
| Nutimik Lake | 274.1 899.4 | 274.2899.7 | 274.3 899.9 | 
| Pine Falls (below Generating Station) | 217.4 713.2 | 217.6 714 | |
| Pointe du Bois (below Generating Station) | 284.7 934 | 284.8 934.4 | |
| Sylvia Lake | 274.1 899.2 | 274.1899.4 | 274.1 899.2 | 
| Water forecast for the next 7 days: Winnipeg River 7-day forecasts are published during the open-water season only. | |||
Water flows
| Name | Current flow | 7-day forecast | This day last year | 
|---|---|---|---|
| Burntwood River at Leaf Rapids | 35 1,231 | 10 362 | |
| Grass River | 34 1,204 | 42 1,500 | |
| Gunisao River | 8 285 | 10 355 | |
| Jenpeg (outflow) | 1,225 43,271 | 2,331 82,312 | |
| Kelsey (outflow) | 1,280 45,219 | 2,581 91,156 | |
| Kettle (outflow) | 2,503 88,385 | 3,164 111,722 | |
| Lake Winnipeg (outflow) | 1,508 53,246 | 2,669 94,246 | |
| Missi Falls Control Structure | 64 2,277 | 1204,250 | 65 2,285 | 
| Notigi Control Structure | 429 15,152 | 428 15,117 | |
| Odei River | 82 2,900 | 26 934 | |
| Pine Falls (outflow) | 413 14,584 | 699 24,678 | |
| Southern Indian Lake (inflow) | 611 21,577 | 417 14,718 | |
| Water forecast for the next 7 days: | |||
Notifications and forecasts
- 
    Burntwood, Churchill, and Nelson Rivers Summer 2025
 
- 
    Burntwood, Churchill, and Nelson Rivers #3, spring 2025
 
- 
    Burntwood, Churchill, and Nelson Rivers #2, spring 2025
 
- 
    Burntwood, Churchill, and Nelson Rivers #1, spring 2025
 
- 
    Churchill River #3, fall 2024
 
Read all archived notifications and forecasts.